Size chart
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Australia | 6 | 8 | 10 | 12 |
14 |
16 |
Measurements in cm
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 78 | 82 | 86 | 90 | 94 | 99 |
Waist | 61 | 65 | 69 | 73 | 77 | 82 |
Hips | 85 | 89 | 93 | 97 | 101 | 106 |
Dual sizes
XS | S | M | L |
6-8 | 8-10 | 10-12 | 12-14 |